Specification | 75 x 65mm | 65 x 65mm |
---|---|---|
Adapter | JIS thread | JIS thread |
Outlet diameter | 75 (3 inch) x 65mm (2-1/2 inch) | 65 (2-1/2 inch) x 65mm (2-1/2 inch) |
Measurement | 190 mm x 225 mm | 160 x 200mm |
Weight | 1.65 kg | 1.6kg |
Relief water flow | 700L per minute at 0.6MPa | 700L per minute at 0.6MPa |
Indicator of water flow | - | - |
Suction minimum depth | - | - |
Part number | 685-40100-1 | 685-40140-1 |
Remarks | Min. operational pressure: 0.2MPa | Min. operational pressure: 0.2MPa |
Model | Catalogue | Owner's Manual | others |
---|---|---|---|
Tohatsu Water Relief Valve | - |
- |
- |
Click here for product inquiries and document requests