・High volume water flow.
2050 L/min @6 Bar 1800 L/min @8 Bar 1500 L/min @10 Bar
Best balance of performance and weight
|
2050 L/min @6 Bar 1800 L/min @8 Bar 1500 L/min @10 Bar
The lightest & the most compact model in its class.
The best suction performance in its class (9m / 30ft).
Easy & smooth start by battery-less EFI. (Electric Fuel Injection).
90 degree swinging twin outlets.
| Specification | VE1500W | |
|---|---|---|
| Engine | Type | 2-stroke |
| Number of Cylinder | 2 Cylinder | |
| Cooling System | Suction Water Cooled | |
| Bore x Stroke | 81 x 78 mm (3.19 x 3.07 inch) | |
| Piston displacement | 804mL (49.0 cu in) | |
| Output | 44kW | |
| Fuel Type | Unleaded Gasoline (RON 91 or Higher) | |
| Fuel Tank Capacity | 24 Lit (6.34 US gal) | |
| Fuel Consumption | Approx. 22 L/hr (5.81 US gal/hr) (at 1.0 MPa 1500 L/min) | |
| Fuel System | Electronic Fuel Injection | |
| Oil Tank Capacity | 1.6 Lit (1.7 US qt.) | |
| Starting | Eectric and Manual | |
| Suction | Suction System | 4 Blade Rotary-vane Vacuum Pump (Oilless-type) |
| Priming System | Manual | |
| Pump | Pump Type | Single Suction, Single Stage, High Pressure Turbine Pump |
| Suction Thread and Dia. | JIS 3-1/2" (90mm) | |
| - | ||
| Discharge Thread and Dia. | JIS 2-1/2" (65mm) | |
| - | ||
| Discharge Number | Twin | |
| Discharge Valve | Flat Valve | |
| Weight | Dry Weight | 99 kg (218 lbs) |
| Wet Weight | 124 kg (273 lbs) | |
| Dimension(mm) | Overall Length x Width x Height |
763 x 748 x 827 mm (30.04 x 29.45 x 32.56 inch) |
| Remote Control Panel *optional |
Number of Panel (Maximum) | - |
| Length of cable for panel | - | |
| Model | Catalogue | Performance curve | Owner's Manual | others |
|---|---|---|---|---|
| VE1500W |
Click here for product inquiries and document requests