The engine and pump unit was exclusively developed for firefighting by Tohatsu.
|

The engine and pump unit was exclusively developed for firefighting by Tohatsu.
・The lightest model in its class.
・The best portability.
・Stable starting is possible even in harsh environments
| Specification | VE1500 | VE1000 | |
|---|---|---|---|
| Engine | Type | 2-stroke | 2-stroke |
| Number of Cylinder | 2 Cylinder | 2 Cylinder | |
| Cooling System | Suction Water Cooled | Suction Water Cooled | |
| Bore x Stroke | 81 x 78 mm (3.19 x 3.07 inch) | 81 x 78 mm (3.19 x 3.07 inch) | |
| Piston displacement | 804 mL (49.0 cu in) | 804 mL (49.0 cu in) | |
| Output | 44 kW (60 PS) | 44 kW (60 PS) | |
| Fuel Type | Unleaded Gasoline (RON 91 or Higher) | Unleaded Gasoline (RON 91 or Higher) | |
| Fuel Tank Capacity | 24 Lit (6.34 US gal) | 24 Lit (6.34 US gal) | |
| Fuel Consumption | Approx. 22 L/hr (5.81 US gal/hr) (at 1.0 MPa 1500 L/min) | Approx. 16 L/hr (4.23 US gal/hr) (at 1.0 MPa 1000 L/min) | |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | |
| Oil Tank Capacity | 1.6 Lit (1.7 US qt.) | 1.6 Lit (1.7 US qt.) | |
| Starting | Electric and Manual | Electric and Manual | |
| Suction | Suction System | 4 Blade Rotary-vane vacuum pump (Oilless-type) | 4 Blade Rotary-vane vacuum pump (Oilless-type) |
| Priming System | Manual | Manual | |
| Pump | Pump Type | Single Suction, Single Stage, High Pressure Turbine Pump | Single Suction, Single Stage, High Pressure Turbine Pump |
| Suction Thread and Dia. | - | - | |
| BSP 4" (100mm) | BSP 4" (100mm) | ||
| Discharge Thread and Dia. | - | - | |
| BSP 2-1/2" (65mm) | BSP 2-1/2" (65mm) | ||
| Discharge Number | Twin | Twin | |
| Discharge Valve | Flat | Flat | |
| Weight | Dry Weight | 102 kg (225 lbs) | 102 kg (225 lbs) |
| Wet Weight | 127 kg (280 lbs) | 127 kg (280 lbs) | |
| Dimension(mm) | Overall Length x Width x Height |
723 x 748 x 827 mm (28.46 x 29.45 x 32.56 inch) | 723 x 748 x 827 mm (28.46 x 29.45 x 32.56 inch) |
| Remote Control Panel *optional |
Number of Panel (Maximum) | - | - |
| Length of cable for panel | - | - | |
| Model | Catalogue | Performance curve | Owner's Manual | others |
|---|---|---|---|---|
| VE1500/VE1000 |
Click here for product inquiries and document requests